University of Nairobi Architecture Courses 2024-2025
List of University of Nairobi Architecture Courses 2024-2025. Find on this page the list of Architecture Courses offered at the University of Nairobi.
The University of Nairobi is offering Architecture Courses in the 2024-2025 University of Nairobi Intake.
University of Nairobi Online Application
Applicants should check the Fees and University of Nairobi Entry Requirements before applying.
Details of University of Nairobi Architecture Courses
Architecture is the art and science of designing buildings and other physical structures. A wider definition often includes the design of the total built environment from the macro level of town planning, urban design, and landscape architecture to the micro-level of construction details and, sometimes, furniture.
Degrees Offered in College of Architecture and Engineering
Degrees Offered in College of Architecture and Engineering
Arts and Design
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
B05 | B.A. DESIGN | 4 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
MASTER OF ARTS IN DESIGN | 2 |
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
F 19 | B.SC.(SURVEYING) | 5 |
F16 | B.SC. (CIVIL ENGINEERING) | 5 |
F17 | B.SC. ( ELECTRICAL ENGINEERING) | 5 |
F18 | B.SC. (MECHANICAL ENGINEERING) | 5 |
F19 | B.SC. (GEOSPATIAL ENGINEERING) | 5 |
F21 | B.SC. (ENVIRONMENTAL AND BIOSYSTEMS ENGINEERING) | 5 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
F56 | MASTER OF SCIENCE IN ENGINEERING | 2 |
F56_1 | MASTER OF SCIENCE IN GEOGRAPHICAL INFORMATION SYSTEM | 2 |
F56_2 | MASTER OF SCIENCE IN SURVEYING | 2 |
F56_5 | MASTER OF SCIENCE IN MECHANICAL ENGINEERING | 2 |
F56_6 | MASTER OF SCIENCE IN ELECTRICAL AND INFORMATION ENGINEERING | 2 |
F56 | MASTER IN ENVIRONMENTAL AND BIOSYSTEMS ENGINEERING | 2 |
F56_1 | MASTER OF SCIENCE IN CIVIL ENGINEERING | 2 |
F542 | MASTER OF SCIENCE IN ENERGY MANAGEMENT | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
F52 | DIPLOMA IN ENERGY MANAGEMENT | 1 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
F80 | PH.D. | 3 |
F80_1 | PHD (GEOGRAPHICAL INFORMATION SYSTEMS (GIS) | 3 |
Civil and Construction Engineering
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
F16 | B.SC. (CIVIL ENGINEERING) | |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
F56_1 | MASTER OF SCIENCE IN CIVIL ENGINEERING | |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
F80 | Ph.D in Civil Engineering | 3 |
Electrical and Information Engineering
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
F17 | B.SC. ( ELECTRICAL AND ELECTRONIC ENGINEERING) | 5 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
F56_6 | MASTER OF SCIENCE IN ELECTRICAL AND ELECTRONIC ENGINEERING | 2 |
Environmental and Biosystems Engineering
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
F21 | B.SC. (ENVIRONMENTAL AND BIOSYSTEMS ENGINEERING) | 5 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
F56 | MASTER IN ENVIRONMENTAL AND BIOSYSTEMS ENGINEERING | 2 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
F80 | PhD IN ENVIRONMENTAL AND BIOSYSTEMS ENGINEERING | 3 |
Geospatial and Space Technology
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
F19 | B.SC. (GEOSPATIAL ENGINEERING) | 5 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
F56_1 | MASTER OF SCIENCE IN GEOGRAPHICAL INFORMATION SYSTEM | 2 |
F56_2 | MASTER OF SCIENCE IN GEOSPATIAL ENGINEERING | 2 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
F80_1 | PHD (GEOGRAPHICAL INFORMATION SYSTEMS (GIS) | 3 |
Mechanical and Manufacturing Engineering
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
F18 | B.SC. (MECHANICAL ENGINEERING) | 5 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
F56_5 | MASTER OF SCIENCE IN MECHANICAL ENGINEERING | 2 |
F56 | MASTER OF SCIENCE IN ENERGY MANAGEMENT | 2 |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
F52 | PG DIPLOMA IN ENERGY MANAGEMENT | 1 |
Nuclear Science & Technology
CERTIFICATE | ||
Degree Code | Degree Name | Duration (Years) |
S101 | CERTIFICATE IN RENEWABLE ENERGY | 1 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
S56 | MASTERS OF SCIENCE (NUCLEAR SCIENCE) | |
PGDIP | ||
Degree Code | Degree Name | Duration (Years) |
S21 | DIPLOMA IN NUCLEAR SCIENCE | 2 |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
S95 | PH.D. NUCLEAR SCIENCE | 3 |
The Built Environment
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
MASTER OF ARCHITECTURE | 2 | |
MUM | MASTER OF URBAN MANAGEMENT | 2 |
Architecture and Building Science
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
BAR | BAS/BARCH | 4 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
W50 | MASTER IN URBAN MANAGEMENT (MUM) | 2 |
MARCH | MASTER IN ARCHITECTURE | 2 |
Real Estate and Construction Management
DIPLOMA | ||
Degree Code | Degree Name | Duration (Years) |
B135 | Diploma In Estate Agency and Property Management | |
B42 | Post Graduate Diploma in Housing Administration | |
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
B76 | BACHELOR OF CONSTRUCTION MANAGEMENT | 4 |
B66 | BACHELOR OF QUANTITY SURVEYING | |
BRE | BACHELOR OF REAL ESTATE | 4 |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
B50 | MASTER OF ARTS IN CONSTRUCTION MANAGEMENT | 2 |
B92 | MA. IN VALUATION AND PROPERTY MANAGEMENT | 2 |
Urban And Regional Planning
BACHELOR | ||
Degree Code | Degree Name | Duration (Years) |
B65 | B.A (URBAN & REGIONAL PLANNING) | |
MASTERS | ||
Degree Code | Degree Name | Duration (Years) |
B63 | MASTER OF ARTS IN PLANNING | |
PH.D | ||
Degree Code | Degree Name | Duration (Years) |
B80_2 | DOCTOR OF PHILOSOPHY IN URBAN AND REGIONAL PLANNING | 3 |