University of Eldoret GSSP Fees Structure 2023/2024
University Of Eldoret GSSP Fees Structure 2023/2024 – University Of Eldoret GSSP Fees Structure for 2023/2024 Academic Year.
University Of Eldoret GSSP Fees Structure
Below is the Official University Of Eldoret GSSP Fee schedule to be paid by each student respectively for the 2023/2024 academic session. University Of Eldoret Student Portal
Here is the Regular Students fees structure for University Of Eldoret GSSP Courses 2023/2024.
University Of Eldoret GSSP School Fees Schedule
University Of Eldoret GSSP fees schedule has been successfully uploaded online, the schedule is available as follows:
GOVERNMENT SPONSORED STUDENTS PROGRAMMES (GSSP) FEES STRUCTURE EFFECTIVE FROM 2023/2024
PARTICULARS | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | ||||||||||||||
SEM I | SEM II | SEM I | SEM II | |||||||||||||||
Programmes | SEM I | SEM II | SEM I | SEM II | ||||||||||||||
A. Tuition Fees (Kshs) | ||||||||||||||||||
ALL FOUR-YEAR | ||||||||||||||||||
PROGRAMMES | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= | ||||||||||
ENGINEERING | ||||||||||||||||||
PROGRAMMES | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= | 8,000/= |
Administrative Fees
Activity Fee | 1,200/= | 1,200/= | 1,200/= | 1,200/= | 1,200/= | |||||
Amenity Fees | 1,000/= | 1,000/= | 1,000/= | 1,000/= | 1,000/= | |||||
Caution Money (Refundable) | 1,000/= | – | – | – | – | |||||
Examination Fee | 1,500/= | 1,500/= | 1,500/= | 1,500/= | 1,500/= | |||||
ICT Fee | 1,000/= | 1,000/= | 1,000/= | 1,000/= | 1,000/= | |||||
Library | 2,000/= | 2,000/= | 2,000/= | 2,000/= | 2,000/= | |||||
Medical Subsidy | 2000/= | 2000/= | 2000/= | 2000/= | 2000/= | |||||
Registration Fee | 300/= | – | – | – | – | |||||
Student Organization Registration | ||||||||||
& Subscription | 600/= | 200/= | 200/= | 200/= | 200/= | |||||
Student’s ID Card | 400/= | – | – | – | – | |||||
Total Administrative Fees | 11,000/= | 8,900/= | 8,900/= | 8900/= | 8900/= | |||||
TOTAL SEMESTER FEES: | ||||||||||
Administrative +Tuition (4-year | ||||||||||
programmes) | 19,000/= | 8,000/= | 16,900/= | 8,000/= | 16,900/= | 8,000/= | 16,900/= | 8,000/= | ||
TOTAL SEMESTER FEES: | ||||||||||
Administrative + Tuition | ||||||||||
(Engineering programmes) | 19,000/= | 8,000/= | 16,900/= | 8,000/= | 16,900/= | 8,000/= | 16,900/= | 8,000/= | 16,900/= | 8,000/= |
SCHOO L OF BUSINESS AND MANAGEMENT SCIENCES
Field attachment Fees (Kshs)
B. Commerce | ||||||||
Accounting Option | ||||||||
Business Management | ||||||||
Option | ||||||||
Finance and Banking Option | ||||||||
Human Resource | ||||||||
Management Option | ||||||||
Marketing Management | ||||||||
Option | ||||||||
Purchasing and Supplies | ||||||||
Option | ||||||||
Entrepreneurship Option | ||||||||
Project planning Option | ||||||||
B. Hotel and Hospitality | ||||||||
Management | 5,000/= | 5,000/= | ||||||
B. Tourism Management | ||||||||
Field Trips Fees (Kshs) | ||||||||
B. Commerce | ||||||||
Accounting Option | ||||||||
Business Management | ||||||||
Option | ||||||||
Finance and Banking Option | ||||||||
Human Resource | ||||||||
Management Option | ||||||||
Major in Agricultural | ||||||||
Economics | 5,000/= | 5,000/= | ||||||
Click Here to Download the University Of Eldoret GSSP Fee Structure 2023/2024 PDF