Kenya Coast Polytechnic Entry Requirements 2023/2024
The Kenya Coast Polytechnic Entry Requirements 2023/2024. See Details of Kenya Coast Polytechnic (KCNP) Entry Requirements on this page.
Kenya Coast Polytechnic is one of the best Polytechnics in Kenya. The school offers many programmes to train students to become great professionals and leaders in the future.
Kenya Coast Polytechnic Fees Structure
Before one can get admission to read their preferred course, you need to meet the Entry/Admission Requirements for that particular course. The Admission Office of the Kenya Coast Polytechnic has announced the available Courses and their Entry Requirements for 2023/2024 Kenya Coast Polytechnic Intake.
The Kenya Coast Polytechnic hence welcome applicants to apply to read their Courses, therefore, applicants should read the Entry Requirements provided below well.
Kenya Coast Polytechnic Requirements – Kenya Coast Polytechnic Entry Requirements 2023/2024
Kenya Coast National Polytechnic Online Application
Kenya Coast Polytechnic Admission Requirements 2023/2024
HOSPITALITY & TOURISM DEPARTMENT
COURSE CODE | FULL-TIME COURSES START FROM 7.00a | QUALIFICATION | DURATION EXAM BODY | ||
DCA19S | Diploma in Catering and Accommodation | C- and above | 3 Years | KNEC | |
DFB19S | Diploma in Food and Beverage | C- and above | 3 Years | KNEC | |
DTM19S | Diploma in Tourism Management | C- and above | 3 Years | KNEC | |
DFD19S | Diploma in Fashion and Design | C- and above | 3 Years | KNEC | |
CRFD19S | Craft in Fashion and Design | D and above | 3 Years | KNEC | |
CRFB19S | Craft in Food and Beverage | D and above | 3 Years | KNEC | |
ANV19S | Artisan in Hairdressing and Beauty (Navcet) | KCPE and above | 3 Years | KNEC | |
INFORMATION COMMUNICATION TECHNOLOGY DEPARTMENT | |||||
DICT19S | Diploma Information Communication Technology | C- and above | 3 Years | KNEC | |
CRICT19S | Craft Certificate in Information Communication Tech | D | and above | 3 Years | KNEC |
BUSINESS STUDIES DEPARTMENT | |||||
DA19S | Diploma in Accountancy | C- and above | 3 Years | KNEC | |
DJ&M19S | Diploma in Journalism & Media Studies | C- and above | 3 Years | KNEC | |
DHRM19S | Diploma in Human Resource Management | C- and above | 3 Years | KNEC | |
DSCM19S | Diploma in Supply Chain Management | C- and above | 3 Years | KNEC | |
DBFS19S | Diploma in Banking & Financial Services | C(C plain in English & Maths | 3 Year | KIB | |
or Business Studies) | |||||
DB&F19S | Diploma in Banking & Financial | C- and above | 3 Years | KNEC | |
DBM19S | Diploma in Business Management | C- and above | 3 Years | KNEC | |
DSW19S | Diploma in Social Work and Community Dev | C- and above | 3 Years | KNEC | |
CRSCM19S | Craft Certificate in Supply Chain Management | D and above | 3 Years | KNEC | |
CRBM19S | Craft Certificate in Business Management | D and above | 3 Years | KNEC | |
CRSW19S | Craft Certificate in Social Work | D and above | 3 Years | KNEC | |
CRHRM19S | Craft Certificate in Human Resource Management | D and above | 3 Years | KNEC | |
SECRETARIAL & LIBERAL STUDIES | |||||
DSS19S | Diploma in Secretarial Studies | C- and above | 3 Years | KNEC | |
CRCO19S | Craft Certificate in Clerical Operations | D | and above | 3 Years | KNEC |
CRSS19S | Craft Certificate in Secretarial Studies | D | and above | Years | KNEC |
CSS19S | Certificate in Secretarial Studies (Single &Group) | D- and above | 3 Years | KNEC | |
APPLIED SCIENCES DEPARTMENT | |||||
DES19S | Diploma in Environmental Sciences | C and above | 3 Years | KNEC | |
DAB19S | Diploma in Applied Biology ( module I) | C- and above | 3 Years | KNEC | |
DAC19S | Diploma in Analytical Chemistry ( module I) | C- and above | 3 Years | KNEC | |
DFT19S | Diploma in Food Science Technology ( module I) | C- and above | 3 Years | KNEC | |
ELECTRICAL & ELECTRONIC ENGINEERING DEPARTMENT | |||||
DEE19S | Diploma in Electrical Engineering (Power Option ) | C- | and above | 3 Years | KNEC |
DTE19S | Diploma in Telecommunication Engineering | C- and above | 3 Years | KNEC | |
CRTE19S | Craft inTelecommunication Engineering | D and above | 3 Years | KNEC | |
CREI19S | Craft in Electrical Installation | D | and above | 3 Years | KNEC |
MECHANICAL & AUTOMOTIVE ENGINEERING DEPARTMENT | |||||
DME19S | Diploma in Mechanical Engineering (Production) | C- and above | 3 Years | KNEC | |
DMPL19S | Diploma in Mechanical Engineering (Plant Option) | C- and above | 3 Years | KNEC | |
DAE19S | Diploma in Automotive Engineering | C- and above | 3 Years | KNEC | |
CRME19S | Craft in Mechanical Engineering | D and above | 2 Years | KNEC | |
CRAE19S | Craft in Automotive Engineering | D and above | 2 Years | KNEC | |
CME19S | Craft in Marine Engineering | D and above | 2 Years | KNEC | |
ASE19S (P) | Artisan in Seafarers | KCPE and above | 2 Years | KNEC | |
ARAC19S | Artisan in Refrigeration and Air Condition | KCPE and above | 2 Years | KNEC | |
BUILDING & | CIVIL ENGINEERING DEPARTMENT | ||||
DCE19S | Diploma in Civil Engineering | C- and above | Years | KNEC | |
DBT19S | Diploma in Building Technology | C- and above | Years | KNEC | |
CRBT19S | Craft in Building Technology | D and above | Years | KNEC | |
MEDICAL SCIENCES DEPARTMENT | |||||
DPH19S | Diploma in Pharmaceutical Technology | C with C in Math or Physics, | 3 Years | KNEC | |
Approved by Pharmacy and Poisons Board | Biology/ Biological Science, | ||||
Registration NO: PB/COL/014/07 | Chemistry/Physical Science, | ||||
English or Kiswahili and above | |||||
DMLT19S | Diploma in Medical Laboratory Technology | C with C in Math or Physics, | 3 Years | KNEC | |
Approved by KMLTTB | Biology/ Biological Science, | ||||
Chemistry/Physical Science, | |||||
English or Kiswahili or Pass in | |||||
Certificate in Medical | |||||
Laboratory Technology and |
MASINDE MULIRO UNIVERSITY COURSES IN MEDICAL SCIENCES DEPARTMENT
DCH19S(P) | Diploma in Community Health & Development | C- with C- Biology, Chemistry, | 3 Years | MMUST | ||||
English/Kiswahili & D+ | ||||||||
Math/Physics and above | ||||||||
CCH19S(P) | Certificate in Community Health & Development | D+ without E in English | 2 Years | MMUST | ||||
/Kiswahili , Math/Physics, | ||||||||
Chemistry/Biology and above | ||||||||
DMB19S(P) | Diploma in Medical Biotechnology | C with C- Biology, Chemistry, | 3 Years | MMUST | ||||
English/Kiswahili & D+ | ||||||||
Math/Physics and above | ||||||||
CMB19S(P) | Certificate in Medical Biotechnology | D+ with D Math, Biology, | 2 Years | MMUST | ||||
Chemistry & English/Kiswahili | ||||||||
and above | ||||||||
PCML19S(P) | Certificate in Computerized Inventory Management | KCSE and above | 1 term | KCNP | ||||
for Health professional (003) | ||||||||
PART-TIME COURSES | START FROM 5.00 PM | |||||||
APPLIED SCIENCES DEPARTMENT | ||||||||
CRFT19S | Craft in Food Science Technology( module I) | D and above | 2 | Years | KNEC | |||
CRSLT19S | Craft in Science Laboratory Technology( module I) | D and above | 2 | Years | KNEC | |||
BUSINESS STUDIES DEPARTMENT | ||||||||
DJ&M19S(P) | Diploma in Journalism & Media Studies | C- and above | 3 | Years | KNEC | |||
DHRM19S(P) | Diploma in Human Resource Management | C- and above | 3 | Years | KNEC | |||
DSCM19S(P) | Diploma in Supply Chain Management | C- and above | 3 | Years | KNEC | |||
DBM19S (P) | Diploma in Business Management | C- and above | 3 | Years | KNEC | |||
DSW19S(P) | Diploma in Social Work and Community Dev | C- and above | 3 | Years | KNEC | |||
CRSCM19S (P) | Craft Certificate in Supply Chain Management | D and above | 2 | Years | KNEC | |||
CRBM19S (P) | Craft Certificate in Business Management | D and above | 2 | Years | KNEC | |||
CRSW19S(P) | Craft Certificate in Social Work | D and above | 2 | Years | KNEC | |||
CRHRM19S (P) | Craft Certificate in Human Resource Management | D and above | 2 | Years | KNEC | |||
CPA19S (P) | CPA Part I, II, III | ATDIII/C+ and above | 6 | Months | KASNEB | |||
CAMS19S (P) | Certificate in Accounting and Management Skills( I,II) | D+ and above | 6 | Months | KASNEB | |||
APS-K19S (P) | Associate in Procurement Supply of Kenya (I, II) | C- and above | 6 | Months | KASNEB | |||
CPS-K19S (P) | Certified Procurement Supply Professional (I, II, III& | C+ and above | 6 | Months | KASNEB | |||
IV) | ||||||||
ATD19S (P) | ATD I/ ATD II/ ATDIII | C- and above | 6 | Months | KASNEB | |||
ASK19S(P) | Artisan Certificate Storekeeping | KCPE and above | 1 | Year | KNEC | |||
DM19S(P) | Disaster Management | Open | 3 | Months | KCNP | |||
FE19S(P) | Film Editing/ Photography | Open | 3 | Months | KCNP | |||
H&AC19S (P) | HIV & AIDS Counseling | Open | 2 Weeks | KCNP | ||||
GD&B19S(P) | Graphic Design /Branding | Open | 3 | Months | KCNP | |||
SECRETARIAL & | LIBERAL STUDIES | |||||||
ENG19S(P) | English | Open | 6 Months | KCNP | ||||
FRE19S (P) | French | Open | 6 Months | KCNP | ||||
GER19S (P) | German | Open | 6 Months | KCNP | ||||
KISW19S(P) | Kiswahili | Open | 6 Months | KCNP | ||||
INFORMATION COMMUNICATION TECHNOLOGY DEPARTMENT | ||||||||
CCNA19S (P) | Cisco Certified Network Associate (CCNA) | D and above | 1 Year | CISCO | ||||
CM&N19S(P) | Computer Maintenance & Networking | D and above | 6 Months | KCNP | ||||
CMAP19S(P) | Certificate in Mobile Application Programming | D and above | 1 Year | KCNP | ||||
PRO19S (P) | Certificate in Programming | Open | 2 Months | KCNP | ||||
CCA(I)19S (P) | Computer Applications (4 packages) | Open | 2 Months | KCNP | ||||
CCA(II)19S(P) | Computer Applications (ICDL) | Open | 3 Months | ICDL | ||||
ELECTRICAL & | ELECTRONIC ENGINEERING DEPARTMENT | |||||||
EI19S (P) | Electrical Installation (Wireman) Grade III, II, I | KCPE and above | 1 Year | NITA | ||||
EF19S(P) | Electronic Mechanics | KCPE and above | 1 Year | NITA | ||||
SIT19S (P) | Solar PV and Solar water heating | Electrical background | 2 Weeks | KCNP | ||||
PLC19S (P) | Programmable Logic Controllers | Electrical background | 1 Month | KCNP | ||||
MECHANICAL & AUTOMOTIVE ENGINEERING DEPARTMENT | ||||||||
PFT19S (P) | Plumbing Grade III,II,I | KCPE and above | 1 Year | NITA | ||||
WF19S(P) | Welding & Fabrication Grade III,II,I | KCPE and above | 1 Year | NITA | ||||
RAC19S (P) | Refrigeration and Air Condition Grade III, II, I | KCPE and above | 1 Year | NITA | ||||
MVM19S (P) | Motor Vehicle MechanicsGrade III, II, I | KCPE and above | 1 Year | NITA | ||||
MVE19S (P) | Motor Vehicle ElectricGrade III, II, I | KCPE and above | 1 Year | NITA | ||||
TG19S (P) | Turner Grade III, II, I | KCPE and above | 1 Year | NITA | ||||
GF19S (P) | General Fitter | KCPE and above | 1 Year | NITA |
BUILDING & CIVIL ENGINEERING DEPARTMENT
AMS19S (P) | Masonry Grade III, II, I | KCPE and above | 1 | Year | NITA | |||||||||||||
C&J19S (P) | Carpentry & Joinery | KCPE and above | 1 | Year | NITA | |||||||||||||
HOSPITALITY & TOURISM DEPARTMENT | ||||||||||||||||||
DHD19S (P) | Diploma Hair Dressing | D and above | 8 | Months | City & | |||||||||||||
Guilds | ||||||||||||||||||
DBT19S (P) | Diploma Beauty Therapy | D and above | 6 | Months | City & | |||||||||||||
Guilds | ||||||||||||||||||
CRTG19S (P) | Craft in Tour Guiding &Travel Operation | D and above | 2 | Years | KNEC | |||||||||||||
CRFRO19S(P) | Craft in Front Office and Administration | D and above | 9 | Months | KCNP | |||||||||||||
AFB19S (P) | Artisan in Food and Beverage | KCPE and above | 1 | Year | KNEC | |||||||||||||
ALR19S (P) | Artisan in Proficiency Leisure and Recreation | KCPE and above | 6 | Months | KCNP | |||||||||||||
PFO19S (P) | Proficiency in Front Office | KCPE and above | 1 | Year | KCNP | |||||||||||||
ADR&T19S(P) | Artisan in Dressmaking and Tailoring | KCPE and above | 1 | Year | NITA | |||||||||||||
ACOS19S (P) | Artisan in Beauty Therapy and Hair Dressing | Open | 1 | Year | NITA | |||||||||||||
BMT19S (P) | Bread Making Technique | KCSE D and above | 2 | Months | KCNP | |||||||||||||
PRW19S (P) | Professional Waiters | Open | 1 | Months | KCNP | |||||||||||||
AHD19S (P) | Artisan in Hairdressing | Open | 6 | Months | NITA | |||||||||||||
ABT19S (P) | Artisan in Beauty Therapy | Open | 4 | Months | NITA | |||||||||||||
S&C19S (P) | Shampooing & Conditioning | Open | 2 Weeks | KCNP | ||||||||||||||
C&HR19S (P) | Chemical & Hair Relaxing | Open | 2 Weeks | KCNP | ||||||||||||||
REFL19S (P) | Reflexology | Open | 3 | Months | KCNP | |||||||||||||
ED19S(P) | Events and Interior Decor | Open | 6 | Months | KCNP | |||||||||||||
CSTY19S (P) | Certificate in Styling | Open | 2 | Months | NITA | |||||||||||||
CAHC19S (P) | Certificate in Advanced Hair Cutting | Open | 2 | Months | NITA | |||||||||||||
PC19S (P) | Pastry Chefs | Open | 2 | Months | KCNP | |||||||||||||
CC19S (P) | Customer Care | Open | 6 | Months | KCNP | |||||||||||||
TRG19S(P) | Tailoring Grade I, II &III | Open | 6 | Months | NITA | |||||||||||||
DRM19S (P) | Dress Making Grade I, II & III | Open | 6 | Months | NITA | |||||||||||||
EM19S (P) | Event Planning Management | Open | 6 | Months | KCNP | |||||||||||||
FP19S (P) | Food Production | Open | 3 | Months | KCNP | |||||||||||||
CM&D19S (P) | Cake Making & Decoration | Open | 2 | Months | KCNP | |||||||||||||
HK19S (P) | Housekeeping Technique | Open | 3 | Months | KCNP | |||||||||||||
LP19S (P) | Laundry Practice | Open | 3 | Months | KCNP | |||||||||||||
SC19S (P) | Ship Chef | Open | 3 | Months | KCNP | |||||||||||||
HC19S (P) | Hair Coloring | Open | 3 Weeks | KCNP | ||||||||||||||
HC&B19S (P) | Hair Cutting & Barbering | Open | 4 Weeks | KCNP | ||||||||||||||
W&B19S (P) | Weaving & Braiding | Open | 4 Weeks | KCNP | ||||||||||||||
NT19S (P) | Nail Technology | Open | 2 | Months | KCNP | |||||||||||||
SM19S (P) | Salon Management | Open | 4 Weeks | KCNP | ||||||||||||||
MGE19S (P) | Massage | Open | 3 Weeks | KCNP | ||||||||||||||
M&P19S (P) | Manicure & Pedicure | Open | 2 Weeks | KCNP | ||||||||||||||
MUP19S (P) | Make Up | Open | 2 Weeks | KCNP | ||||||||||||||
HRT&T19S(P) | Hair Removal, Threading and Tweezing | Open | 2 Weeks | KCNP |
Read Other Articles on Kenya Coast Polytechnic
Kenya Coast Polytechnic Website
Kenya Coast Polytechnic Fees Structure
Kenya Coast Polytechnic Contacts
Kenya Coast Polytechnic Admission Letters
Kenya Coast Polytechnic Courses
Kenya Coast Polytechnic Tenders
Kenya Coast Polytechnic Mombasa Campus
Kenya Coast Polytechnic Application Form
Kenya Coast Polytechnic Admission
Kenya Coast Polytechnic Entry Requirements
Kenya Coast Polytechnic Academic Calendar
Kenya Coast National Polytechnic Brochure
Kenya Coast National Polytechnic Certificate Courses
Kenya Coast National Polytechnic Directions
Kenya Coast National Polytechnic Email Address
Kenya Coast National Polytechnic Graduation
Kenya Coast Polytechnic Hostels
Kenya Coast National Polytechnic Intake
Kenya Coast Polytechnic September Intake
Kenya Coast Polytechnic KUCCPS Intake
Kenya Coast Polytechnic May Intake
Kenya Coast National Polytechnic KCB Account Number
Kenya Coast National Polytechnic KNEC Results
Kenya Coast National Polytechnic Library
Kenya Coast National Polytechnic Students Portal
Kenya Coast National Polytechnic Online Application